Over 6,000 more people voted Liberal Democrat in Croydon on May 5th than at the last General Election.
The Lib Dems were the only party to see their vote rise in every seat in Croydon, whilst Labour lost Croydon Central and the Tories saw their vote fall in Croydon North.
The largest increase in the Lib Dem vote was in Croydon North where there was an increase of 7%.
Nationally the Lib Dems gained 62 seats, their largest number since the 1920s.
The full results are as follows:
Croydon Central
------------------------
Con 19974 40.8 +2.3
Lab 19899 40.6 -6.6
LD 6384 13 +1.8
UKIP 1066 2.2 +1
Green 1036 2.1 +2.1
Ver 304 0.6 +0.6
TPC 101 0.2 +0.2
MRLP 193 0.4 -0.5
Croydon North
--------------------
Con 9667 22 -1.3
Lab 23555 53.7 -9.8
LD 7560 17.2 +6.8
UKIP 770 1.8 +0.4
Green 1248 2.8 +2.8
Ver 324 0.7 +0.7
TPC 132 0.3 +0.3
Croydon South
--------------------
Con 25320 51.8 +2.6
Lab 11792 24.1 -5.8
LD 10049 20.6 +2.3
UKIP 1054 2.2 0
Ver 497 1 +1
TPC 185 0.4 +0.4
Follow the party's activity on...